 | The Official UK Top 40 Singles Chart - 30 January 2011 |
| Pos. | Status | Prev. | Wks | Artist | Title |
| 1 | new | none | 2 | Kesha | We R Who We R |
| 2 | down 1 | 1 | 3 | Bruno Mars | Grenade |
| 3 | down 1 | 2 | 2 | Adele | Rolling In The Deep |
| 4 | non-mover | 4 | 2 | Diddy - Dirty Money | Coming Home (feat. Skylar Grey) |
| 5 | new | none | 1 | Chase & Status | Blind Faith (feat. Liam Bailey) |
| 6 | down 3 | 3 | 10 | Jessie J | Do It Like A Dude |
| 7 | down 2 | 5 | 2 | Wretch 32 | Traktor (feat. L) |
| 8 | down 2 | 6 | 2 | Britney Spears | Hold It Against Me |
| 9 | down 2 | 7 | 11 | Rihanna | What's My Name? (feat. Drake) |
| 10 | new | none | 1 | Chris Brown | Yeah 3X |
| 11 | down 2 | 9 | 6 | Katy B | Lights On (feat. Ms Dynamite) |
| 12 | down 2 | 10 | 5 | JLS | Eyes Wide Shut (feat. Tinie Tempah) |
| 13 | up 3 | 16 | 5 | Martin Solveig & Dragonette | Hello |
| 14 | up 11 | 25 | 4 | Tinchy Stryder | Let It Rain (feat. Melanie Fiona) |
| 15 | up 4 | 19 | 43 | Adele | Make You Feel My Love |
| 16 | down 5 | 11 | 9 | David Guetta | Who's That Chick? (feat. Rihanna) |
| 17 | up 20 | 37 | 4 | Taio Cruz | Higher |
| 18 | down 5 | 13 | 12 | Ellie Goulding | Your Song |
| 19 | down 1 | 18 | 19 | Bruno Mars | Just The Way You Are (Amazing) |
| 20 | down 5 | 15 | 12 | The Black Eyed Peas | The Time (Dirty Bit) |
| 21 | new 84 | 105 | 4 | P!nk | Perfect |
| 22 | down 14 | 8 | 2 | Aggro Santos | Like U Like (feat. Kimberley Walsh) |
| 23 | down 11 | 12 | 11 | Tinie Tempah | Invincible (feat. Kelly Rowland) |
| 24 | down 3 | 21 | 14 | Rihanna | Only Girl (In The World) |
| 25 | down 5 | 20 | 7 | Matt Cardle | When We Collide |
| 26 | down 4 | 22 | 4 | Nero | Me And You |
| 27 | down 4 | 23 | 16 | Katy Perry | Firework |
| 28 | down 11 | 17 | 12 | Far East Movement | Like A G6 (feat. Cataracs & Dev) |
| 29 | down 5 | 24 | 17 | Cee Lo Green | Forget You |
| 30 | down 16 | 14 | 2 | Jodie Connor | Now Or Never (feat. Wiley) |
| 31 | new | none | 1 | Beady Eye | The Roller |
| 32 | new | none | 1 | The Vaccines | Post Break Up Sex |
| 33 | down 6 | 27 | 13 | Alexis Jordan | Happiness |
| 34 | down 8 | 26 | 12 | P!nk | Raise Your Glass |
| 35 | new | none | 1 | The Wombats | Jump Into The Fog |
| 36 | new | none | 1 | Adele | Someone Like You |
| 37 | new | none | 1 | Noah and the Whale | L.I.F.E.G.O.E.S.O.N. |
| 38 | down 6 | 32 | 18 | Mike Posner | Cooler Than Me |
| 39 | down 1 | 38 | 3 | Pitbull | Hey Baby (Drop It To The Floor) (feat. T-Pain) |
| 40 | new 48 | 88 | 8 | Tinie Tempah | Wonderman (feat. Ellie Goulding) |
This is the latest official top 40 music chart, from all the artists Adele, Beady eye, Nero, Wretch 32, The Wombats and Noah and the Whale are indie music artists. Adele is in the top 3 of the of the charts showing Indie music is popular in todays choice of music, Wretch 32 is in the top 10. However Nero, The Wombats and Noah And The Whale are below the top 10 showing that some indie music isn't as popular.
No comments:
Post a Comment